Select a strategy, your lock period, and investment amount to see a live projection of your returns. All figures use confirmed APY rates from the 2025 prospectuses.
| Period | Opening Balance | Total Yield | End Balance |
|---|---|---|---|
| Year 1 | $5,000 | $1,850 | $6,850 |
| Year 2 | $6,850 | $2,535 | $9,385 |
| Year 3 | $9,385 | $3,472 | $12,857 |
How It Works
These projections reflect how yield accrues on the Halofinity platform. Each figure is directly derived from the confirmed APY rates in the 2025 strategy prospectuses.
Strategy Comparison
Use this table to compare strategies side by side. All rates are sourced directly from the Q4 2025 prospectuses.
| Strategy | Min Investment | Flexible | 90-Day | 6-Month | Annual | Mgmt Fee |
|---|---|---|---|---|---|---|
| Capital Preserver | $500 | 37% | 40% | 42% | 45% | 1.5% |
| Balanced Growth | $1,000 | 51% | 57% | 61% | 67% | 2.0% |
| Real Estate Trust | $5,000 | 53% | 60% | 64% | 71% | 2.5% |
| Private Wealth Index | $10,000 | 71% | 79% | 85% | 91% | 3.0% |
| Aggressive Equity | $1,000 | 83% | 94% | 101% | 112% | 4.0% |
Rates as of Q4 2025. Annual lock delivers the peak APY for each strategy. Management fee is deducted monthly pro-rated from accrued yield before crediting — not from principal.
Open an account in under five minutes. Your first yield accrues from Day 1.